08.09.2023  15:09:13.348  STARTING 6.01
09.09.2023  00:00:00.268  Uptime: 31804, RAM: 60608512, Threads: 11
10.09.2023  00:00:00.594  Uptime: 118203, RAM: 60829696, Threads: 10
11.09.2023  00:00:00.287  Watchdog-started
11.09.2023  00:00:00.358  Uptime: 204602, RAM: 60923904, Threads: 10
12.09.2023  00:00:00.374  Watchdog-already-running 36888576 2
12.09.2023  00:00:00.378  Uptime: 291002, RAM: 60923904, Threads: 10
13.09.2023  00:00:00.952  Watchdog-already-running 36888576 2
13.09.2023  00:00:00.957  Uptime: 377402, RAM: 60928000, Threads: 10
13.09.2023  21:45:46.909  CLOSING 6.01 PRO HTTP:0, TCP:0
18.09.2023  21:23:01.264  STARTING 6.01
18.09.2023  21:24:16.834  CLOSING 6.01 PRO HTTP:0, TCP:0
25.06.2024  01:27:33.668  STARTING 6.01
26.06.2024  00:00:01.001  Uptime: 81143, RAM: 55156736, Threads: 8
27.06.2024  00:00:00.112  Uptime: 167543, RAM: 56246272, Threads: 9
27.06.2024  19:59:53.366  CLOSING 6.01 PRO HTTP:0, TCP:0
27.06.2024  20:46:17.031  STARTING 6.01
27.06.2024  20:48:11.776  CLOSING 6.01 PRO HTTP:0, TCP:0
28.06.2024  01:57:00.982  STARTING 6.01
28.06.2024  02:11:53.963  CLOSING 6.01 PRO HTTP:0, TCP:0
28.06.2024  02:14:00.666  STARTING 6.01
28.06.2024  21:50:56.664  STARTING 6.01
28.06.2024  22:06:50.457  CLOSING 6.01 PRO HTTP:0, TCP:0
29.06.2024  18:21:32.621  STARTING 6.01
29.06.2024  22:51:36.125  CLOSING 6.01 PRO HTTP:0, TCP:0
29.06.2024  22:58:38.661  STARTING 6.01
30.06.2024  00:00:00.548  Uptime: 3647, RAM: 47161344, Threads: 11
30.06.2024  20:25:54.210  CLOSING 6.01 PRO HTTP:0, TCP:0
30.06.2024  22:05:23.107  STARTING 6.01
30.06.2024  22:56:41.353  CLOSING 6.01 PRO HTTP:0, TCP:0
17.07.2024  12:56:43.237  STARTING 6.01
18.07.2024  00:00:00.855  Uptime: 39354, RAM: 48963584, Threads: 8
19.07.2024  00:00:00.714  Uptime: 124790, RAM: 59584512, Threads: 11
19.07.2024  14:25:05.101  CLOSING 6.01 PRO HTTP:0, TCP:0
19.07.2024  14:31:48.582  STARTING 6.01
19.07.2024  18:55:09.605  CLOSING 6.01 PRO HTTP:0, TCP:0
19.07.2024  19:10:28.603  STARTING 6.01
19.07.2024  19:47:24.244  CLOSING 6.01 PRO HTTP:0, TCP:0
20.07.2024  00:19:20.408  STARTING 6.01
20.07.2024  14:24:22.556  CLOSING 6.01 PRO HTTP:0, TCP:0
20.07.2024  14:39:28.277  STARTING 6.01
21.07.2024  00:00:00.278  Uptime: 33268, RAM: 49291264, Threads: 9
22.07.2024  00:00:00.028  Uptime: 118746, RAM: 57118720, Threads: 11
23.07.2024  00:00:00.958  Watchdog-started
23.07.2024  00:00:01.056  Uptime: 204058, RAM: 63512576, Threads: 14
23.07.2024  10:27:51.992  CLOSING 6.01 PRO HTTP:0, TCP:0
23.07.2024  10:48:09.550  STARTING 6.01
24.07.2024  00:00:00.237  Uptime: 47164, RAM: 46587904, Threads: 8
24.07.2024  14:14:22.597  CLOSING 6.01 PRO HTTP:0, TCP:0
24.07.2024  14:22:37.468  STARTING 6.01
24.07.2024  23:27:56.168  CLOSING 6.01 PRO HTTP:0, TCP:0
24.07.2024  23:37:56.106  STARTING 6.01
25.07.2024  00:00:00.806  Uptime: 1311, RAM: 51855360, Threads: 11
